FLC » Competitions » League
Midweek Premiership Late Night
New Gen
| # | Team | Pld | W | D | L | GD | P |
|---|---|---|---|---|---|---|---|
| 1 | AC Strenua ![]() | 34 | 28 | 5 | 1 | 94 | 89 |
| 2 | SFL Elite XI ![]() | 34 | 23 | 5 | 6 | 39 | 74 |
| 3 | Novara United ![]() | 34 | 22 | 4 | 8 | 38 | 70 |
| 4 | Vikings ![]() | 34 | 22 | 3 | 9 | 29 | 69 |
| 5 | Panthers Esports | 34 | 20 | 7 | 7 | 39 | 67 |
| 6 | UneXpecTeD FC | 34 | 20 | 6 | 8 | 25 | 66 |
| 7 | Cliffs United ![]() | 34 | 18 | 9 | 7 | 40 | 63 |
| 8 | Tenacious Town ![]() | 34 | 14 | 8 | 12 | 9 | 50 |
| 9 | Apply The Pressure ![]() | 34 | 13 | 7 | 14 | 7 | 46 |
| 10 | Plan B FC ![]() | 34 | 12 | 8 | 14 | 5 | 44 |
| 11 | FLC Calculated Chaos | 34 | 11 | 11 | 12 | -4 | 44 |
| 12 | Mavericks FC | 34 | 13 | 2 | 19 | -31 | 41 |
| 13 | Inpulse eSports | 34 | 8 | 9 | 17 | -18 | 33 |
| 14 | Phantom Fc midweek Leauge ![]() | 34 | 7 | 9 | 18 | -28 | 30 |
| 15 | UNLIMITED MAGIC FC ![]() | 34 | 5 | 5 | 24 | -60 | 20 |
| 16 | Invictus Kings | 34 | 5 | 5 | 24 | -81 | 20 |
| 17 | Shaheen | 34 | 4 | 6 | 24 | -37 | 18 |
| 18 | T4unton FC | 34 | 4 | 5 | 25 | -66 | 17 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylehowell24 | 81.18 | 2 | 0 | 7.6 | 27 | 7 | 9 | 1 | 0 | 0 | 0 |
| LionWes | 36.5 | 0 | 0 | 7 | 15 | 7 | 3 | 2 | 0 | 0 | 0 |
| LeBosh | 225.185 | 2 | 0 | 7.4 | 29 | 49 | 16 | 0 | 1 | 0 | 0 |
| LastCloudRhino | 871.356449 | 5 | 1 | 7.5 | 320 | 144 | 53 | 16 | 8 | 0 | 0 |
| Natsbyrne1998 | 72.825 | 0 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Standal | 767.791336 | 9 | 6 | 7.9 | 431 | 71 | 90 | 34 | 10 | 0 | 0 |
| CWRFLUX | 94 | 3 | 0 | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
| TheMambito | 411.946279 | 11 | 2 | 7.6 | 172 | 13 | 54 | 6 | 4 | 0 | 0 |
| Mufcdavid91 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gazkearnan96 | 122.576657 | 0 | 0 | 7.4 | 38 | 22 | 2 | 1 | 2 | 0 | 0 |
| Rowley55 | 443.096375 | 0 | 1 | 6.7 | 242 | 89 | 47 | 15 | 6 | 0 | 0 |
| RossGillan | 35.35 | 0 | 0 | 6.7 | 14 | 5 | 1 | 2 | 0 | 0 | 0 |
| Danarsenal88 | 385.658685 | 3 | 2 | 6.9 | 311 | 82 | 98 | 24 | 10 | 0 | 0 |
| BETONG | 15.85 | 0 | 0 | 7.7 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| fawda88 | 168.665 | 1 | 3 | 8.1 | 84 | 14 | 14 | 3 | 0 | 0 | 0 |
| Xhkoma | 91.18 | 0 | 0 | 6.8 | 50 | 13 | 4 | 1 | 1 | 0 | 0 |
| VIDICMUFC | 156.3625 | 1 | 0 | 7 | 55 | 27 | 12 | 7 | 1 | 0 | 0 |
| BazzaJ | 495.604704 | 0 | 0 | 7.7 | 220 | 79 | 18 | 24 | 1 | 0 | 0 |
| elkyoubi | 237.4825 | 5 | 1 | 8.1 | 80 | 12 | 18 | 2 | 0 | 0 | 0 |
| Grazer1990 | 252.017897 | 0 | 1 | 6.9 | 132 | 54 | 28 | 5 | 7 | 0 | 0 |
| TheIronicGamer1998 | 145.58 | 1 | 3 | 7.4 | 69 | 11 | 12 | 3 | 0 | 0 | 0 |
| Sherio | 40.34 | 0 | 1 | 9.1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| BigSavesSpaks46 | 184.846647 | 0 | 1 | 7 | 48 | 22 | 11 | 1 | 4 | 17 | 0 |
| chobbs88 | 521.8285 | 1 | 0 | 7 | 318 | 92 | 58 | 29 | 6 | 0 | 0 |
| ULSTERPHIL | 146.74625 | 0 | 0 | 6.8 | 54 | 27 | 6 | 4 | 3 | 0 | 0 |
| Shesaidohbaby | 576.646427 | 2 | 0 | 7.1 | 289 | 108 | 56 | 18 | 12 | 0 | 0 |
| Chrism0638 | 83.350025 | 0 | 0 | 6.6 | 55 | 18 | 13 | 4 | 2 | 0 | 0 |
| Stacee | 43.61 | 3 | 1 | 7.5 | 49 | 8 | 47 | 5 | 2 | 0 | 0 |
| CheeseFreeze | 145.915 | 0 | 0 | 6.9 | 113 | 38 | 34 | 13 | 3 | 0 | 0 |
| xbenjamin2025 | 248.236892 | 0 | 3 | 7.2 | 203 | 41 | 42 | 11 | 4 | 0 | 0 |
| Niamangaliso | 334.061246 | 2 | 6 | 8.1 | 367 | 60 | 112 | 22 | 6 | 0 | 0 |
| Gary | 352.856605 | 8 | 3 | 7.1 | 180 | 29 | 65 | 13 | 6 | 0 | 0 |
| cosmicviperxx | 35.4875 | 0 | 0 | 6.3 | 37 | 11 | 13 | 1 | 2 | 0 | 0 |
| Bcfcjaymo93 | 393.95476 | 0 | 0 | 7.9 | 0 | 0 | 0 | 0 | 7 | 70 | 1 |
| andytaylor2487 | 32.898531 | 0 | 0 | 6.2 | 79 | 17 | 30 | 2 | 3 | 0 | 0 |
| Snapshot | 114.125 | 0 | 0 | 8.3 | 0 | 0 | 0 | 0 | 2 | 22 | 0 |
| Hayderof | 74.38999 | 0 | 1 | 6.8 | 43 | 15 | 13 | 2 | 0 | 0 | 0 |
| Nelsy | 35.85 | 0 | 0 | 6.9 | 25 | 10 | 10 | 6 | 0 | 0 | 0 |
| Rdmanu1234 | 61.856686 | 1 | 1 | 7.3 | 53 | 7 | 19 | 0 | 1 | 0 | 0 |
| PCExCrosserI | 39.025 | 0 | 0 | 8.1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| LuGgZ0903 | 195.881446 | 0 | 0 | 7 | 104 | 35 | 15 | 14 | 2 | 0 | 0 |
| Jlo3131 | 158.17 | 0 | 2 | 7.7 | 56 | 25 | 9 | 4 | 0 | 0 | 0 |
| Paranoidbear118 | 3.25 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BadNewsRossi32 | 148.316619 | 0 | 0 | 6.6 | 107 | 29 | 23 | 2 | 0 | 0 | 0 |
| ROMIO31 | 111.007104 | 0 | 0 | 6.7 | 90 | 18 | 13 | 1 | 2 | 0 | 0 |
| nerNACER | 122.70999 | 2 | 5 | 8.4 | 51 | 12 | 35 | 7 | 0 | 0 | 0 |
| ELITEXGAMER05 | 130.318886 | 0 | 0 | 6.9 | 65 | 30 | 14 | 6 | 3 | 0 | 0 |
| iRepSaccer | 55.43 | 1 | 1 | 7.3 | 31 | 6 | 14 | 1 | 0 | 0 | 0 |
| jackwil07 | 399.31206 | 1 | 3 | 7 | 175 | 66 | 33 | 11 | 5 | 0 | 0 |
| SimonFulton1998 | 85.1825 | 0 | 0 | 6.8 | 40 | 13 | 3 | 2 | 1 | 0 | 0 |
| Littleash125 | 74.253 | 0 | 2 | 7 | 148 | 25 | 56 | 6 | 3 | 0 | 0 |
| ScottBcfc1994 | 169.443335 | 2 | 0 | 7.6 | 74 | 20 | 14 | 9 | 2 | 0 | 0 |
| KGittings97 | 342.885 | 0 | 0 | 6.9 | 242 | 61 | 40 | 13 | 4 | 0 | 0 |
| BanterClaus8 | 64.905 | 0 | 2 | 7.9 | 38 | 8 | 10 | 0 | 0 | 0 | 0 |
| Willreader31 | 128.1875 | 1 | 0 | 6.6 | 57 | 24 | 17 | 11 | 2 | 0 | 0 |
| Dut22x | 91.36 | 0 | 0 | 6.1 | 30 | 22 | 9 | 5 | 0 | 0 | 0 |
| FlammableLoc | 108.98 | 3 | 0 | 8.2 | 35 | 5 | 12 | 2 | 0 | 0 | 0 |
| Lukecarter88 | 151.498 | 9 | 2 | 7.6 | 136 | 31 | 132 | 4 | 3 | 0 | 0 |
| RichieRich83 | 63.51 | 1 | 1 | 7.3 | 33 | 2 | 7 | 0 | 1 | 0 | 0 |
| SLBAndre | 570.6365 | 3 | 0 | 7.7 | 235 | 93 | 36 | 23 | 6 | 0 | 0 |
| SoNiiK92 | 178.439981 | 4 | 2 | 8.9 | 62 | 4 | 16 | 0 | 0 | 0 | 0 |
| Hamzinho9 | 197.174965 | 3 | 4 | 8.1 | 105 | 13 | 33 | 6 | 2 | 0 | 0 |
| BROK3NUK78 | 348.194735 | 0 | 0 | 6.4 | 0 | 0 | 0 | 0 | 2 | 61 | 1 |
| SeldonCB | 109.9 | 2 | 0 | 7.8 | 16 | 8 | 1 | 1 | 1 | 0 | 0 |
| KyleDee29 | 59.22 | 0 | 0 | 7.1 | 30 | 10 | 5 | 3 | 0 | 0 | 0 |
| WetBluntz | 189.14125 | 3 | 3 | 7.8 | 166 | 20 | 51 | 3 | 2 | 0 | 0 |
| xGER_DoLLa- | 186.89 | 6 | 0 | 7 | 93 | 8 | 38 | 4 | 2 | 0 | 0 |
| BIGPUGHY | 253.460715 | 1 | 1 | 7.2 | 116 | 46 | 25 | 9 | 7 | 0 | 0 |
| vbrws | 131.37 | 3 | 1 | 8.5 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
| MADMAX95 | 327.355967 | 1 | 0 | 7.2 | 208 | 69 | 53 | 28 | 2 | 0 | 0 |
| CJBrewer | 212.325 | 0 | 1 | 6.9 | 140 | 38 | 26 | 5 | 2 | 0 | 0 |
| JoshJacobs25 | 46.59 | 2 | 0 | 7.1 | 16 | 0 | 10 | 0 | 0 | 0 | 0 |
| DiscoeBriscoe1997 | 97.382 | 0 | 0 | 7 | 73 | 18 | 10 | 1 | 2 | 0 | 0 |
| Thepiemanboxing | 29.375 | 0 | 0 | 7.2 | 12 | 9 | 6 | 0 | 2 | 0 | 0 |
| Clarkyowls | 169.799978 | 0 | 1 | 7.1 | 89 | 34 | 22 | 15 | 1 | 0 | 0 |
| ToonAllan | 124.77 | 5 | 0 | 7.7 | 26 | 1 | 19 | 0 | 0 | 0 | 0 |
| JaniSpence | 82.45 | 0 | 1 | 8.9 | 28 | 9 | 1 | 2 | 0 | 0 | 0 |
| DojuanOllie | 101.79 | 0 | 0 | 7.9 | 62 | 15 | 8 | 8 | 0 | 0 | 0 |
| Thrax093 | 185.354275 | 0 | 0 | 7 | 63 | 32 | 2 | 2 | 3 | 0 | 0 |
| MistrCraven | 42.75 | 1 | 0 | 7.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simpymeg | 85.0775 | 0 | 0 | 7.2 | 27 | 16 | 4 | 6 | 1 | 0 | 0 |
| Grootfc21 | 88.0125 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| JB33 | 129.077129 | 0 | 0 | 7.3 | 62 | 26 | 11 | 3 | 2 | 0 | 0 |
| Tomas41279 | 19.35 | 0 | 0 | 6.8 | 15 | 5 | 6 | 3 | 0 | 0 | 0 |
| Thorpey96 | 13.65 | 0 | 0 | 7.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mikie21 | 364.1475 | 9 | 2 | 9 | 77 | 2 | 5 | 0 | 0 | 0 | 0 |
| Callous90 | 20.49 | 1 | 0 | 7 | 7 | 1 | 7 | 0 | 0 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Natsbyrne1998 | 72.825 | 0 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| BigSavesSpaks46 | 49.675 | 0 | 0 | 9.4 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Bcfcjaymo93 | 393.95476 | 0 | 0 | 7.9 | 0 | 0 | 0 | 0 | 7 | 70 | 1 |
| Snapshot | 114.125 | 0 | 0 | 8.3 | 0 | 0 | 0 | 0 | 2 | 22 | 0 |
| PCExCrosserI | 39.025 | 0 | 0 | 8.1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| BROK3NUK78 | 348.194735 | 0 | 0 | 6.4 | 0 | 0 | 0 | 0 | 2 | 61 | 1 |
| Grootfc21 | 88.0125 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Thorpey96 | 13.65 | 0 | 0 | 7.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LastCloudRhino | 871.356449 | 5 | 1 | 7.5 | 320 | 144 | 53 | 16 | 8 | 0 | 0 |
| Mufcdavid91 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gazkearnan96 | 122.576657 | 0 | 0 | 7.4 | 38 | 22 | 2 | 1 | 2 | 0 | 0 |
| Rowley55 | 141.784 | 0 | 0 | 6.6 | 83 | 29 | 17 | 6 | 3 | 0 | 0 |
| BETONG | 15.85 | 0 | 0 | 7.7 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| Xhkoma | 91.18 | 0 | 0 | 6.8 | 50 | 13 | 4 | 1 | 1 | 0 | 0 |
| VIDICMUFC | 156.3625 | 1 | 0 | 7 | 55 | 27 | 12 | 7 | 1 | 0 | 0 |
| Grazer1990 | 252.017897 | 0 | 1 | 6.9 | 132 | 54 | 28 | 5 | 7 | 0 | 0 |
| ULSTERPHIL | 146.74625 | 0 | 0 | 6.8 | 54 | 27 | 6 | 4 | 3 | 0 | 0 |
| Shesaidohbaby | 576.646427 | 2 | 0 | 7.1 | 289 | 108 | 56 | 18 | 12 | 0 | 0 |
| Chrism0638 | 83.350025 | 0 | 0 | 6.6 | 55 | 18 | 13 | 4 | 2 | 0 | 0 |
| cosmicviperxx | 15.31 | 0 | 0 | 6.1 | 11 | 5 | 5 | 0 | 1 | 0 | 0 |
| Hayderof | 74.38999 | 0 | 1 | 6.8 | 43 | 15 | 13 | 2 | 0 | 0 | 0 |
| Nelsy | 35.85 | 0 | 0 | 6.9 | 25 | 10 | 10 | 6 | 0 | 0 | 0 |
| Jlo3131 | 158.17 | 0 | 2 | 7.7 | 56 | 25 | 9 | 4 | 0 | 0 | 0 |
| Paranoidbear118 | 3.25 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROMIO31 | 111.007104 | 0 | 0 | 6.7 | 90 | 18 | 13 | 1 | 2 | 0 | 0 |
| ELITEXGAMER05 | 130.318886 | 0 | 0 | 6.9 | 65 | 30 | 14 | 6 | 3 | 0 | 0 |
| SimonFulton1998 | 85.1825 | 0 | 0 | 6.8 | 40 | 13 | 3 | 2 | 1 | 0 | 0 |
| KGittings97 | 217.041747 | 0 | 0 | 6.9 | 167 | 37 | 26 | 6 | 3 | 0 | 0 |
| Willreader31 | 110.976693 | 1 | 0 | 6.5 | 38 | 19 | 11 | 8 | 1 | 0 | 0 |
| SLBAndre | 570.6365 | 3 | 0 | 7.7 | 235 | 93 | 36 | 23 | 6 | 0 | 0 |
| SeldonCB | 109.9 | 2 | 0 | 7.8 | 16 | 8 | 1 | 1 | 1 | 0 | 0 |
| BIGPUGHY | 253.460715 | 1 | 1 | 7.2 | 116 | 46 | 25 | 9 | 7 | 0 | 0 |
| BigSavesSpaks46 | 152.4325 | 0 | 1 | 5.8 | 48 | 22 | 11 | 2 | 2 | 8 | 0 |
| MADMAX95 | 308.620809 | 0 | 0 | 7.3 | 173 | 66 | 37 | 26 | 2 | 0 | 0 |
| chobbs88 | 70.5 | 1 | 0 | 7.2 | 23 | 4 | 1 | 2 | 0 | 0 | 0 |
| DiscoeBriscoe1997 | 53.62 | 0 | 0 | 7 | 22 | 8 | 1 | 0 | 1 | 0 | 0 |
| Thepiemanboxing | 29.375 | 0 | 0 | 7.2 | 12 | 9 | 6 | 0 | 2 | 0 | 0 |
| Clarkyowls | 156.42125 | 0 | 1 | 7.1 | 84 | 30 | 19 | 13 | 1 | 0 | 0 |
| Thrax093 | 185.354275 | 0 | 0 | 7 | 63 | 32 | 2 | 2 | 3 | 0 | 0 |
| Simpymeg | 85.0775 | 0 | 0 | 7.2 | 27 | 16 | 4 | 6 | 1 | 0 | 0 |
| JB33 | 129.077129 | 0 | 0 | 7.3 | 62 | 26 | 11 | 3 | 2 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LionWes | 36.5 | 0 | 0 | 7 | 15 | 7 | 3 | 2 | 0 | 0 | 0 |
| RossGillan | 35.35 | 0 | 0 | 6.7 | 14 | 5 | 1 | 2 | 0 | 0 | 0 |
| Danarsenal88 | 385.658685 | 3 | 2 | 6.9 | 311 | 82 | 98 | 24 | 10 | 0 | 0 |
| BazzaJ | 495.604704 | 0 | 0 | 7.7 | 220 | 79 | 18 | 24 | 1 | 0 | 0 |
| Standal | 313.936694 | 1 | 0 | 7.7 | 180 | 43 | 22 | 16 | 3 | 0 | 0 |
| chobbs88 | 452.973782 | 0 | 0 | 7 | 295 | 88 | 57 | 26 | 6 | 0 | 0 |
| CheeseFreeze | 145.915 | 0 | 0 | 6.9 | 113 | 38 | 34 | 13 | 3 | 0 | 0 |
| LuGgZ0903 | 195.881446 | 0 | 0 | 7 | 104 | 35 | 15 | 14 | 2 | 0 | 0 |
| BadNewsRossi32 | 98.40711 | 0 | 0 | 6.5 | 75 | 20 | 18 | 2 | 0 | 0 | 0 |
| TheIronicGamer1998 | 89.006647 | 0 | 2 | 7.3 | 54 | 11 | 11 | 4 | 0 | 0 | 0 |
| Dut22x | 91.36 | 0 | 0 | 6.1 | 30 | 22 | 9 | 5 | 0 | 0 | 0 |
| xbenjamin2025 | 17.056671 | 0 | 0 | 6.8 | 31 | 7 | 10 | 1 | 1 | 0 | 0 |
| jackwil07 | 146.003324 | 0 | 0 | 6.9 | 66 | 32 | 17 | 7 | 2 | 0 | 0 |
| Rowley55 | 304.44256 | 0 | 1 | 6.7 | 159 | 60 | 30 | 9 | 3 | 0 | 0 |
| KGittings97 | 130.06 | 0 | 0 | 6.9 | 75 | 24 | 14 | 8 | 1 | 0 | 0 |
| CJBrewer | 212.325 | 0 | 1 | 6.9 | 140 | 38 | 26 | 5 | 2 | 0 | 0 |
| ScottBcfc1994 | 122.4325 | 0 | 0 | 7.2 | 67 | 19 | 10 | 10 | 1 | 0 | 0 |
| DiscoeBriscoe1997 | 44.016652 | 0 | 0 | 7 | 51 | 10 | 9 | 0 | 1 | 0 | 0 |
| JaniSpence | 82.45 | 0 | 1 | 8.9 | 28 | 9 | 1 | 2 | 0 | 0 | 0 |
| DojuanOllie | 101.79 | 0 | 0 | 7.9 | 62 | 15 | 8 | 8 | 0 | 0 | 0 |
| Tomas41279 | 19.35 | 0 | 0 | 6.8 | 15 | 5 | 6 | 3 | 0 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylehowell24 | 81.18 | 2 | 0 | 7.6 | 27 | 7 | 9 | 1 | 0 | 0 | 0 |
| Sherio | 40.34 | 0 | 1 | 9.1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niamangaliso | 334.061246 | 2 | 6 | 8.1 | 367 | 60 | 112 | 22 | 6 | 0 | 0 |
| Standal | 74.915 | 0 | 1 | 8.6 | 57 | 7 | 8 | 5 | 1 | 0 | 0 |
| BadNewsRossi32 | 53.11 | 0 | 0 | 6.9 | 32 | 9 | 5 | 1 | 0 | 0 | 0 |
| Rdmanu1234 | 49.07 | 0 | 0 | 7.9 | 24 | 6 | 0 | 0 | 0 | 0 | 0 |
| BanterClaus8 | 64.905 | 0 | 2 | 7.9 | 38 | 8 | 10 | 0 | 0 | 0 | 0 |
| jackwil07 | 33.72 | 0 | 1 | 6.6 | 21 | 5 | 7 | 1 | 0 | 0 | 0 |
| Hamzinho9 | 38.275 | 0 | 2 | 9.1 | 58 | 5 | 20 | 2 | 1 | 0 | 0 |
| WetBluntz | 45.76 | 0 | 2 | 9.3 | 56 | 7 | 19 | 2 | 1 | 0 | 0 |
| MADMAX95 | 20.81 | 1 | 0 | 6.3 | 35 | 3 | 16 | 1 | 0 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TheMambito | 139.755 | 3 | 1 | 7.3 | 61 | 9 | 20 | 5 | 1 | 0 | 0 |
| xbenjamin2025 | 182.3775 | 0 | 3 | 7.5 | 141 | 22 | 26 | 6 | 2 | 0 | 0 |
| cosmicviperxx | 24.375 | 0 | 0 | 6.4 | 26 | 6 | 8 | 1 | 1 | 0 | 0 |
| andytaylor2487 | 32.898531 | 0 | 0 | 6.2 | 79 | 17 | 30 | 2 | 3 | 0 | 0 |
| Gary | 138.417117 | 1 | 2 | 7 | 88 | 19 | 24 | 11 | 3 | 0 | 0 |
| Littleash125 | 74.253 | 0 | 2 | 7 | 148 | 25 | 56 | 6 | 3 | 0 | 0 |
| KyleDee29 | 59.22 | 0 | 0 | 7.1 | 30 | 10 | 5 | 3 | 0 | 0 | 0 |
| WetBluntz | 147.191623 | 3 | 1 | 7.3 | 110 | 13 | 32 | 1 | 1 | 0 | 0 |
| Hamzinho9 | 75.185 | 1 | 1 | 7.1 | 23 | 5 | 5 | 4 | 1 | 0 | 0 |
| Willreader31 | 19.7 | 0 | 0 | 6.9 | 19 | 5 | 6 | 3 | 1 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBosh | 225.185 | 2 | 0 | 7.4 | 29 | 49 | 16 | 0 | 1 | 0 | 0 |
| Standal | 385.938117 | 8 | 5 | 7.9 | 194 | 21 | 60 | 11 | 6 | 0 | 0 |
| CWRFLUX | 94 | 3 | 0 | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
| fawda88 | 168.665 | 1 | 3 | 8.1 | 84 | 14 | 14 | 3 | 0 | 0 | 0 |
| elkyoubi | 237.4825 | 5 | 1 | 8.1 | 80 | 12 | 18 | 2 | 0 | 0 | 0 |
| TheIronicGamer1998 | 60.85 | 1 | 1 | 7.7 | 15 | 0 | 1 | 0 | 0 | 0 | 0 |
| TheMambito | 276.051408 | 8 | 1 | 7.8 | 111 | 4 | 34 | 2 | 3 | 0 | 0 |
| Stacee | 43.61 | 3 | 1 | 7.5 | 49 | 8 | 47 | 5 | 2 | 0 | 0 |
| Gary | 218.29375 | 7 | 1 | 7.2 | 92 | 10 | 41 | 3 | 3 | 0 | 0 |
| xbenjamin2025 | 61.345 | 0 | 0 | 7.2 | 31 | 12 | 6 | 3 | 1 | 0 | 0 |
| Rdmanu1234 | 17.37 | 1 | 1 | 7 | 29 | 1 | 19 | 0 | 1 | 0 | 0 |
| nerNACER | 122.70999 | 2 | 5 | 8.4 | 51 | 12 | 35 | 7 | 0 | 0 | 0 |
| iRepSaccer | 55.43 | 1 | 1 | 7.3 | 31 | 6 | 14 | 1 | 0 | 0 | 0 |
| jackwil07 | 226.378606 | 1 | 2 | 7.2 | 88 | 29 | 9 | 3 | 3 | 0 | 0 |
| ScottBcfc1994 | 60.2 | 2 | 0 | 8.4 | 7 | 1 | 4 | 1 | 1 | 0 | 0 |
| FlammableLoc | 108.98 | 3 | 0 | 8.2 | 35 | 5 | 12 | 2 | 0 | 0 | 0 |
| Lukecarter88 | 151.498 | 9 | 2 | 7.6 | 136 | 31 | 132 | 4 | 3 | 0 | 0 |
| RichieRich83 | 63.51 | 1 | 1 | 7.3 | 33 | 2 | 7 | 0 | 1 | 0 | 0 |
| SoNiiK92 | 178.439981 | 4 | 2 | 8.9 | 62 | 4 | 16 | 0 | 0 | 0 | 0 |
| xGER_DoLLa- | 186.89 | 6 | 0 | 7 | 93 | 8 | 38 | 4 | 2 | 0 | 0 |
| vbrws | 131.37 | 3 | 1 | 8.5 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
| JoshJacobs25 | 46.59 | 2 | 0 | 7.1 | 16 | 0 | 10 | 0 | 0 | 0 | 0 |
| Hamzinho9 | 89.685 | 2 | 1 | 8.2 | 24 | 3 | 8 | 1 | 0 | 0 | 0 |
| ToonAllan | 124.77 | 5 | 0 | 7.7 | 26 | 1 | 19 | 0 | 0 | 0 | 0 |
| Clarkyowls | 16.68 | 0 | 0 | 7.4 | 5 | 4 | 3 | 2 | 0 | 0 | 0 |
| MistrCraven | 42.75 | 1 | 0 | 7.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikie21 | 364.1475 | 9 | 2 | 9 | 77 | 2 | 5 | 0 | 0 | 0 | 0 |
| Callous90 | 20.49 | 1 | 0 | 7 | 7 | 1 | 7 | 0 | 0 | 0 | 0 |
