FLC » Competitions » League
Midweek England
New Gen
| # | Team | Pld | W | D | L | GD | P |
|---|---|---|---|---|---|---|---|
| 1 | AC Strenua (Wed) ![]() | 30 | 25 | 4 | 1 | 86 | 79 |
| 2 | Void Esports (Wed) ![]() | 30 | 21 | 2 | 7 | 42 | 65 |
| 3 | MeanMachine (Wed) | 30 | 19 | 6 | 5 | 39 | 63 |
| 4 | TerraXI eSports (Wed) ![]() | 30 | 18 | 3 | 9 | 36 | 57 |
| 5 | Collateral FC (Wed) ![]() | 30 | 17 | 5 | 8 | 21 | 56 |
| 6 | Calculated Chaos (Wed) ![]() | 30 | 16 | 6 | 8 | 12 | 54 |
| 7 | Wokolution XI (Wed) ![]() | 30 | 15 | 4 | 11 | 15 | 49 |
| 8 | FC Reals Esports (Wed) ![]() | 30 | 14 | 3 | 13 | 12 | 45 |
| 9 | Greek Power eSports (Wed) ![]() | 29 | 13 | 5 | 11 | 9 | 44 |
| 10 | Onemove (Wed) ![]() | 30 | 12 | 5 | 13 | 14 | 41 |
| 11 | Sun Inn (Wed) ![]() | 30 | 11 | 5 | 14 | -3 | 38 |
| 12 | Filthy Esports (Wed) ![]() | 30 | 9 | 6 | 15 | -15 | 33 |
| 13 | Crumlin TW (Wed) ![]() | 30 | 8 | 7 | 15 | -25 | 31 |
| 14 | Tiqui Taka (Wed) ![]() | 30 | 10 | 1 | 19 | -29 | 31 |
| 15 | Astra Giurgiu eSports (Wed) ![]() | 29 | 8 | 5 | 16 | -15 | 29 |
| 16 | 180 eSports (Wed) | 30 | 7 | 8 | 15 | -26 | 29 |
| 17 | Inter Bucuresti (Wed) ![]() | 30 | 4 | 1 | 25 | -76 | 13 |
| 18 | Green Eagle FC (Wed) ![]() | 30 | 3 | 2 | 25 | -97 | 11 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowley55 | 339.551268 | 0 | 1 | 7.1 | 181 | 57 | 25 | 7 | 1 | 0 | 0 |
| Snake23stfc | 301.134111 | 1 | 1 | 7.5 | 106 | 50 | 17 | 13 | 2 | 0 | 0 |
| SenseiGK | 108.825 | 0 | 0 | 7.7 | 0 | 0 | 0 | 0 | 2 | 21 | 0 |
| DinisCarapinha | 108.03 | 3 | 1 | 10 | 12 | 1 | 6 | 1 | 0 | 0 | 0 |
| Danikiller203 | 130.240054 | 1 | 0 | 7.1 | 93 | 17 | 18 | 10 | 0 | 4 | 0 |
| sgood95 | 31.04 | 0 | 0 | 7.5 | 19 | 4 | 2 | 0 | 2 | 0 | 0 |
| Slowtoe3 | 161.859995 | 0 | 0 | 7.4 | 54 | 38 | 15 | 15 | 0 | 0 | 0 |
| Moo010 | 14.48 | 0 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dxrkpine | 54.32 | 0 | 2 | 8.6 | 27 | 1 | 3 | 1 | 1 | 0 | 0 |
| Retnusmas97 | 54.33 | 1 | 2 | 8.8 | 41 | 2 | 16 | 0 | 0 | 0 | 0 |
| MeditatedRam | 122.506639 | 0 | 0 | 7.2 | 62 | 23 | 11 | 9 | 1 | 0 | 0 |
| Smorvik007 | 229.5525 | 7 | 0 | 8.6 | 47 | 5 | 17 | 2 | 0 | 0 | 0 |
| RyanJames231 | 184.3 | 5 | 2 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denchbantam | 469.183477 | 1 | 1 | 7.3 | 196 | 87 | 35 | 26 | 3 | 0 | 0 |
| Danny21 | 163.0111 | 0 | 1 | 7.1 | 85 | 36 | 26 | 11 | 2 | 0 | 0 |
| xqujo | 65.15 | 1 | 0 | 6.8 | 29 | 7 | 6 | 0 | 1 | 0 | 0 |
| waggyaldo | 38.05 | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Thepiemanboxing | 84.833346 | 0 | 0 | 7.4 | 38 | 24 | 17 | 2 | 0 | 0 | 0 |
| C7B95 | 201.459982 | 6 | 1 | 7.6 | 76 | 11 | 35 | 6 | 1 | 0 | 0 |
| xPYROHughesy | 76.19 | 0 | 1 | 7.9 | 22 | 10 | 2 | 2 | 1 | 0 | 0 |
| DontGoToTheDark | 328.901725 | 0 | 0 | 7.6 | 203 | 52 | 25 | 15 | 6 | 0 | 0 |
| Daddydwarf | 13.043336 | 1 | 0 | 6.5 | 26 | 5 | 20 | 1 | 0 | 0 | 0 |
| KOA | 409.755319 | 1 | 0 | 7.6 | 194 | 74 | 32 | 15 | 5 | 0 | 0 |
| BROK3NUK78 | 53.066665 | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Smica18 | 8.21 | 0 | 0 | 6.4 | 7 | 2 | 3 | 1 | 0 | 0 | 0 |
| Colin94x | 107.056644 | 3 | 0 | 7.4 | 47 | 4 | 15 | 3 | 1 | 0 | 0 |
| Tightren | 152.830002 | 1 | 3 | 7.7 | 130 | 11 | 29 | 5 | 2 | 0 | 0 |
| JB33 | 162.188317 | 0 | 1 | 7.7 | 60 | 27 | 9 | 8 | 0 | 0 | 0 |
| Callous90 | 21.5 | 1 | 0 | 7 | 12 | 0 | 7 | 0 | 0 | 0 | 0 |
| Willreader31 | 103.111415 | 0 | 1 | 6.9 | 69 | 21 | 18 | 10 | 0 | 0 | 0 |
| BadNewsRossi32 | 104.1575 | 0 | 0 | 6.9 | 73 | 19 | 13 | 2 | 0 | 0 | 0 |
| Jt34 | 111.15 | 0 | 0 | 6.3 | 0 | 12 | 0 | 0 | 1 | 12 | 0 |
| LegaliseDaHerb | 85.573327 | 0 | 0 | 7.8 | 33 | 16 | 5 | 4 | 0 | 0 | 0 |
| Standal | 58.66 | 1 | 1 | 7.9 | 18 | 3 | 6 | 1 | 2 | 0 | 0 |
| DoctorDONAR | 60.683345 | 0 | 0 | 7.3 | 35 | 9 | 4 | 3 | 2 | 0 | 0 |
| Richtea | 23.41 | 0 | 0 | 6.5 | 22 | 6 | 7 | 3 | 1 | 0 | 0 |
| TeoAdrian | 21.25 | 0 | 0 | 6.5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SenseiGK | 108.825 | 0 | 0 | 7.7 | 0 | 0 | 0 | 0 | 2 | 21 | 0 |
| Danikiller203 | 23.6 | 0 | 0 | 7.2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| waggyaldo | 38.05 | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| BROK3NUK78 | 53.066665 | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Jt34 | 111.15 | 0 | 0 | 6.3 | 0 | 12 | 0 | 0 | 1 | 12 | 0 |
| TeoAdrian | 21.25 | 0 | 0 | 6.5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowley55 | 194.73375 | 0 | 0 | 7.2 | 104 | 34 | 13 | 3 | 1 | 0 | 0 |
| Snake23stfc | 301.134111 | 1 | 1 | 7.5 | 106 | 50 | 17 | 13 | 2 | 0 | 0 |
| Danikiller203 | 51.919993 | 0 | 0 | 6.8 | 39 | 9 | 5 | 8 | 0 | 0 | 0 |
| sgood95 | 31.04 | 0 | 0 | 7.5 | 19 | 4 | 2 | 0 | 2 | 0 | 0 |
| Slowtoe3 | 161.859995 | 0 | 0 | 7.4 | 54 | 38 | 15 | 15 | 0 | 0 | 0 |
| Moo010 | 14.48 | 0 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| MeditatedRam | 122.506639 | 0 | 0 | 7.2 | 62 | 23 | 11 | 9 | 1 | 0 | 0 |
| xqujo | 65.15 | 1 | 0 | 6.8 | 29 | 7 | 6 | 0 | 1 | 0 | 0 |
| Thepiemanboxing | 84.833346 | 0 | 0 | 7.4 | 38 | 24 | 17 | 2 | 0 | 0 | 0 |
| xPYROHughesy | 76.19 | 0 | 1 | 7.9 | 22 | 10 | 2 | 2 | 1 | 0 | 0 |
| DontGoToTheDark | 328.901725 | 0 | 0 | 7.6 | 203 | 52 | 25 | 15 | 6 | 0 | 0 |
| KOA | 409.755319 | 1 | 0 | 7.6 | 194 | 74 | 32 | 15 | 5 | 0 | 0 |
| Denchbantam | 305.832659 | 0 | 0 | 7.4 | 111 | 64 | 18 | 16 | 3 | 0 | 0 |
| JB33 | 162.188317 | 0 | 1 | 7.7 | 60 | 27 | 9 | 8 | 0 | 0 | 0 |
| Willreader31 | 96.153331 | 0 | 1 | 7 | 59 | 19 | 15 | 9 | 0 | 0 | 0 |
| LegaliseDaHerb | 85.573327 | 0 | 0 | 7.8 | 33 | 16 | 5 | 4 | 0 | 0 | 0 |
| DoctorDONAR | 60.683345 | 0 | 0 | 7.3 | 35 | 9 | 4 | 3 | 2 | 0 | 0 |
| Richtea | 23.41 | 0 | 0 | 6.5 | 22 | 6 | 7 | 3 | 1 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dxrkpine | 54.32 | 0 | 2 | 8.6 | 27 | 1 | 3 | 1 | 1 | 0 | 0 |
| Denchbantam | 165.276665 | 1 | 1 | 7.2 | 85 | 23 | 17 | 8 | 0 | 0 | 0 |
| Danny21 | 163.0111 | 0 | 1 | 7.1 | 85 | 36 | 26 | 11 | 2 | 0 | 0 |
| Smica18 | 8.21 | 0 | 0 | 6.4 | 7 | 2 | 3 | 1 | 0 | 0 | 0 |
| BadNewsRossi32 | 104.1575 | 0 | 0 | 6.9 | 73 | 19 | 13 | 2 | 0 | 0 | 0 |
| Rowley55 | 66.81 | 0 | 0 | 6.8 | 27 | 14 | 6 | 2 | 0 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Retnusmas97 | 54.33 | 1 | 2 | 8.8 | 41 | 2 | 16 | 0 | 0 | 0 | 0 |
| Daddydwarf | 13.043336 | 1 | 0 | 6.5 | 26 | 5 | 20 | 1 | 0 | 0 | 0 |
| Danikiller203 | 74.346665 | 1 | 0 | 7.3 | 54 | 8 | 13 | 3 | 0 | 0 | 0 |
| Tightren | 152.830002 | 1 | 3 | 7.7 | 130 | 11 | 29 | 5 | 2 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C7B95 | 44.005 | 1 | 0 | 7.1 | 37 | 8 | 16 | 0 | 1 | 0 | 0 |
| Rowley55 | 84.85 | 0 | 1 | 7.2 | 50 | 9 | 6 | 2 | 0 | 0 | 0 |
| Willreader31 | 10.37 | 0 | 0 | 6.7 | 10 | 2 | 3 | 1 | 0 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DinisCarapinha | 108.03 | 3 | 1 | 10 | 12 | 1 | 6 | 1 | 0 | 0 | 0 |
| Smorvik007 | 229.5525 | 7 | 0 | 8.6 | 47 | 5 | 17 | 2 | 0 | 0 | 0 |
| RyanJames231 | 184.3 | 5 | 2 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin94x | 107.056644 | 3 | 0 | 7.4 | 47 | 4 | 15 | 3 | 1 | 0 | 0 |
| C7B95 | 161.1775 | 5 | 1 | 7.9 | 39 | 3 | 19 | 7 | 0 | 0 | 0 |
| Callous90 | 21.5 | 1 | 0 | 7 | 12 | 0 | 7 | 0 | 0 | 0 | 0 |
| Standal | 58.66 | 1 | 1 | 7.9 | 18 | 3 | 6 | 1 | 2 | 0 | 0 |
