FLC » Competitions » League
Super Sunday
New Gen
| # | Team | Pld | W | D | L | GD | P |
|---|---|---|---|---|---|---|---|
| 1 | ETSY FC (Sun) | 4 | 4 | 0 | 0 | 10 | 12 |
| 2 | Mean Machine (Sun) | 4 | 3 | 1 | 0 | 17 | 10 |
| 3 | Calculated Chaos (Sun) | 4 | 3 | 1 | 0 | 9 | 10 |
| 4 | Total Control (Sun) | 4 | 3 | 1 | 0 | 8 | 10 |
| 5 | Onemove (Sun) ![]() | 4 | 3 | 0 | 1 | 13 | 9 |
| 6 | Crumlin TW (Sun) | 4 | 2 | 2 | 0 | 6 | 8 |
| 7 | Wenelize United (Sun) ![]() | 4 | 2 | 1 | 1 | 2 | 7 |
| 8 | Inter Bucuresti (Sun) ![]() | 4 | 2 | 1 | 1 | 0 | 7 |
| 9 | Renaissance (Sun) | 4 | 2 | 1 | 1 | -1 | 7 |
| 10 | SBV Excelsior (Sun) ![]() | 4 | 2 | 1 | 1 | -1 | 7 |
| 11 | Slap City (Sun) | 4 | 1 | 3 | 0 | 3 | 6 |
| 12 | The Old Lady (Sun) | 4 | 1 | 3 | 0 | 1 | 6 |
| 13 | Crunch Them FC (Sun) | 4 | 1 | 2 | 1 | 2 | 5 |
| 14 | Collateral FC (Sun) | 4 | 1 | 2 | 1 | 1 | 5 |
| 15 | Hasta Luego (Sun) ![]() | 4 | 1 | 1 | 2 | -1 | 4 |
| 16 | 180 Esports (Sun) | 4 | 1 | 1 | 2 | -1 | 4 |
| 17 | FC Old Boys 90 (Sun) | 4 | 0 | 3 | 1 | -3 | 3 |
| 18 | Calculated City (Sun) | 4 | 0 | 0 | 4 | -7 | 0 |
| 19 | Allforone (Sun) ![]() | 4 | 0 | 0 | 4 | -9 | 0 |
| 20 | Char Sui FC (Sun) | 4 | 0 | 0 | 4 | -11 | 0 |
| 21 | T4UNT0N FC (Sun) ![]() | 4 | 0 | 0 | 4 | -13 | 0 |
| 22 | DLF X CLF (Sun) | 4 | 0 | 0 | 4 | -25 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LegaliseDaHerb | 108.916659 | 1 | 0 | 7 | 31 | 16 | 6 | 1 | 0 | 0 | 0 |
| DoctorDONAR | 95.6 | 0 | 1 | 7.7 | 42 | 15 | 7 | 1 | 2 | 0 | 0 |
| oMannk2000 | 44.585 | 0 | 0 | 6.9 | 16 | 8 | 2 | 1 | 1 | 0 | 0 |
| Fleety6082 | 117.575 | 0 | 0 | 7.5 | 82 | 22 | 14 | 3 | 0 | 0 | 0 |
| MrOctopus4670 | 85.8625 | 0 | 0 | 7.4 | 46 | 20 | 13 | 2 | 0 | 0 | 0 |
| Rowley55 | 123.6725 | 0 | 0 | 6.9 | 55 | 27 | 12 | 5 | 0 | 0 | 0 |
| Willreader31 | 94.6375 | 2 | 0 | 7.4 | 26 | 8 | 8 | 3 | 0 | 0 | 0 |
| Shesaidohbaby | 100.0725 | 0 | 0 | 7.2 | 36 | 20 | 6 | 2 | 0 | 0 | 0 |
| Jiminal026 | 173.7425 | 6 | 0 | 7.5 | 27 | 3 | 10 | 1 | 0 | 0 | 0 |
| BadNewsRossi32 | 53.965 | 0 | 0 | 6.7 | 26 | 10 | 4 | 2 | 0 | 0 | 0 |
| M3llichap | -2.690009 | 0 | 1 | 6.5 | 29 | 5 | 20 | 1 | 0 | 0 | 0 |
| lockers10 | 134.7625 | 0 | 0 | 7.5 | 70 | 27 | 11 | 11 | 0 | 0 | 0 |
| BigSavesSpaks46 | 32.333336 | 0 | 0 | 6.5 | 13 | 6 | 7 | 0 | 0 | 4 | 0 |
| CRD017 | 18.3 | 0 | 0 | 6.6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| Thelegaceyx245 | 96.583346 | 0 | 0 | 7.3 | 50 | 20 | 10 | 1 | 0 | 0 | 0 |
| T3ado | 113.7775 | 0 | 0 | 8 | 56 | 22 | 9 | 4 | 3 | 0 | 0 |
| Lowkeymh | 81.5675 | 1 | 1 | 6.9 | 66 | 7 | 16 | 0 | 0 | 0 | 0 |
| LHarper06 | 76.58 | 1 | 1 | 7.2 | 49 | 6 | 14 | 3 | 0 | 0 | 0 |
| Joshwa14lfc | 76.9025 | 0 | 0 | 7.4 | 59 | 14 | 12 | 5 | 0 | 0 | 0 |
| Biggzysosick | 126.0875 | 4 | 0 | 7 | 38 | 4 | 15 | 2 | 0 | 0 | 0 |
| Jovi | 188.1575 | 5 | 1 | 7.8 | 41 | 7 | 15 | 1 | 0 | 0 | 0 |
| Giowiii | 126.0075 | 0 | 0 | 7.5 | 93 | 17 | 10 | 2 | 0 | 0 | 0 |
| ELJam | 103.6375 | 0 | 0 | 7.6 | 39 | 19 | 5 | 6 | 3 | 0 | 0 |
| TGUNN | 23.393329 | 0 | 0 | 8.1 | 19 | 5 | 2 | 0 | 0 | 0 | 0 |
| Megalobicus | 76.9975 | 0 | 0 | 7.2 | 36 | 16 | 6 | 2 | 3 | 0 | 0 |
| Birchie594 | 112.635 | 0 | 0 | 7.2 | 48 | 24 | 10 | 3 | 3 | 0 | 0 |
| TheWobblyGamer | 56.87 | 0 | 1 | 7 | 55 | 16 | 22 | 2 | 3 | 0 | 0 |
| JB33 | 101.773347 | 0 | 0 | 8.8 | 31 | 22 | 8 | 5 | 0 | 0 | 0 |
| Trikie | 17.34 | 0 | 0 | 6.7 | 61 | 8 | 20 | 2 | 3 | 0 | 0 |
| Cjf99 | 74.855 | 2 | 1 | 3.6 | 18 | 2 | 8 | 1 | 0 | 0 | 0 |
| MrPoutPout | 61.585 | 1 | 1 | 7.1 | 55 | 7 | 20 | 5 | 3 | 0 | 0 |
| Haminatrix | 134.365 | 0 | 4 | 7.5 | 62 | 18 | 18 | 5 | 3 | 0 | 0 |
| TeoAdrian | 35.05 | 0 | 0 | 6.1 | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| Jt34 | 42.15 | 0 | 0 | 6.3 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Leeo2021 | 33.96 | 2 | 0 | 8 | 16 | 0 | 13 | 0 | 0 | 0 | 0 |
| Clarkyowls | 5.7 | 0 | 0 | 5.4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLXSWAY | 64.775 | 0 | 1 | 8.2 | 51 | 12 | 15 | 6 | 0 | 0 | 0 |
| ELTwinx | 54.92 | 3 | 2 | 7.3 | 56 | 2 | 36 | 1 | 3 | 0 | 0 |
| LuGgZ0903 | 47.845 | 0 | 0 | 7.7 | 34 | 10 | 7 | 2 | 0 | 0 | 0 |
| lendog | 81.59 | 0 | 1 | 8.1 | 33 | 11 | 4 | 2 | 0 | 0 | 0 |
| iLotusUK | 295.875 | 8 | 1 | 8 | 50 | 11 | 16 | 3 | 2 | 0 | 0 |
| Thepiemanboxing | 66.9525 | 0 | 0 | 7.8 | 34 | 19 | 14 | 2 | 0 | 0 | 0 |
| TonnoArcobaleno | 111.6075 | 0 | 0 | 7.4 | 92 | 14 | 11 | 7 | 0 | 0 | 0 |
| interwilli | 97.206676 | 1 | 0 | 7.5 | 31 | 13 | 6 | 1 | 0 | 0 | 0 |
| flipzz | 71.3275 | 0 | 0 | 6.9 | 73 | 14 | 15 | 1 | 0 | 0 | 0 |
| pdazzy87 | 103.0625 | 0 | 0 | 7.4 | 48 | 23 | 9 | 4 | 0 | 0 | 0 |
| Jakeggbrowne | 130.6825 | 3 | 3 | 7.2 | 54 | 8 | 27 | 6 | 0 | 0 | 0 |
| Kells | 70.0875 | 3 | 0 | 6.8 | 60 | 3 | 30 | 2 | 0 | 0 | 0 |
| lPotatoZz | 68.575 | 0 | 0 | 7.2 | 0 | 0 | 0 | 0 | 3 | 13 | 0 |
| AdamTwo3 | 99.896673 | 0 | 2 | 7.6 | 68 | 16 | 19 | 8 | 0 | 0 | 0 |
| MrSparkle | 162.6725 | 0 | 1 | 8.1 | 92 | 27 | 17 | 10 | 0 | 0 | 0 |
| AreezMJ | 56.325 | 0 | 1 | 7.9 | 21 | 6 | 2 | 1 | 0 | 0 | 0 |
| Slothman | 78.305 | 1 | 2 | 7.2 | 82 | 5 | 23 | 2 | 0 | 0 | 0 |
| Eljeffy666 | 240.965 | 7 | 2 | 8.8 | 58 | 11 | 31 | 6 | 0 | 0 | 0 |
| ErPupone | 66.96 | 1 | 1 | 7.6 | 47 | 5 | 14 | 0 | 0 | 0 | 0 |
| mavewoo | 92.4475 | 0 | 1 | 7.8 | 77 | 15 | 12 | 2 | 0 | 0 | 0 |
| claud | 136.2 | 3 | 1 | 8.5 | 33 | 8 | 12 | 3 | 0 | 0 | 0 |
| Zeriusly | 18.6 | 0 | 1 | 7.3 | 15 | 3 | 7 | 1 | 0 | 0 | 0 |
| Fior | 58.07 | 0 | 0 | 8.3 | 18 | 9 | 0 | 1 | 0 | 0 | 0 |
| Alessandrocus | 91.08 | 2 | 1 | 8 | 35 | 5 | 13 | 1 | 0 | 0 | 0 |
| TheDizzlor | 134.6875 | 0 | 0 | 7.7 | 49 | 25 | 5 | 1 | 0 | 0 | 0 |
| gc919 | 138.85 | 2 | 3 | 8.3 | 42 | 7 | 11 | 1 | 0 | 0 | 0 |
| Nickhodgy | 16.48 | 0 | 0 | 7.1 | 15 | 3 | 4 | 2 | 0 | 0 | 0 |
| James7372 | 106.9375 | 1 | 0 | 7.1 | 36 | 15 | 7 | 1 | 2 | 0 | 0 |
| musatrobert | 20.69 | 0 | 1 | 7.3 | 24 | 3 | 9 | 0 | 0 | 0 | 0 |
| CalVern23 | 52.960007 | 0 | 0 | 6.9 | 26 | 10 | 4 | 0 | 2 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BigSavesSpaks46 | 32.333336 | 0 | 0 | 6.5 | 13 | 6 | 7 | 0 | 0 | 4 | 0 |
| TeoAdrian | 35.05 | 0 | 0 | 6.1 | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| Jt34 | 42.15 | 0 | 0 | 6.3 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| lPotatoZz | 68.575 | 0 | 0 | 7.2 | 0 | 0 | 0 | 0 | 3 | 13 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LegaliseDaHerb | 108.916659 | 1 | 0 | 7 | 31 | 16 | 6 | 1 | 0 | 0 | 0 |
| DoctorDONAR | 95.6 | 0 | 1 | 7.7 | 42 | 15 | 7 | 1 | 2 | 0 | 0 |
| oMannk2000 | 44.585 | 0 | 0 | 6.9 | 16 | 8 | 2 | 1 | 1 | 0 | 0 |
| MrOctopus4670 | 85.8625 | 0 | 0 | 7.4 | 46 | 20 | 13 | 2 | 0 | 0 | 0 |
| Willreader31 | 94.6375 | 2 | 0 | 7.4 | 26 | 8 | 8 | 3 | 0 | 0 | 0 |
| Shesaidohbaby | 100.0725 | 0 | 0 | 7.2 | 36 | 20 | 6 | 2 | 0 | 0 | 0 |
| CRD017 | 18.3 | 0 | 0 | 6.6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| Thelegaceyx245 | 96.583346 | 0 | 0 | 7.3 | 50 | 20 | 10 | 1 | 0 | 0 | 0 |
| T3ado | 113.7775 | 0 | 0 | 8 | 56 | 22 | 9 | 4 | 3 | 0 | 0 |
| Joshwa14lfc | 76.9025 | 0 | 0 | 7.4 | 59 | 14 | 12 | 5 | 0 | 0 | 0 |
| ELJam | 103.6375 | 0 | 0 | 7.6 | 39 | 19 | 5 | 6 | 3 | 0 | 0 |
| Megalobicus | 76.9975 | 0 | 0 | 7.2 | 36 | 16 | 6 | 2 | 3 | 0 | 0 |
| JB33 | 101.773347 | 0 | 0 | 8.8 | 31 | 22 | 8 | 5 | 0 | 0 | 0 |
| Clarkyowls | 5.7 | 0 | 0 | 5.4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thepiemanboxing | 66.9525 | 0 | 0 | 7.8 | 34 | 19 | 14 | 2 | 0 | 0 | 0 |
| interwilli | 97.206676 | 1 | 0 | 7.5 | 31 | 13 | 6 | 1 | 0 | 0 | 0 |
| pdazzy87 | 103.0625 | 0 | 0 | 7.4 | 48 | 23 | 9 | 4 | 0 | 0 | 0 |
| AreezMJ | 56.325 | 0 | 1 | 7.9 | 21 | 6 | 2 | 1 | 0 | 0 | 0 |
| Fior | 58.07 | 0 | 0 | 8.3 | 18 | 9 | 0 | 1 | 0 | 0 | 0 |
| TheDizzlor | 134.6875 | 0 | 0 | 7.7 | 49 | 25 | 5 | 1 | 0 | 0 | 0 |
| James7372 | 106.9375 | 1 | 0 | 7.1 | 36 | 15 | 7 | 1 | 2 | 0 | 0 |
| CalVern23 | 52.960007 | 0 | 0 | 6.9 | 26 | 10 | 4 | 0 | 2 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleety6082 | 117.575 | 0 | 0 | 7.5 | 82 | 22 | 14 | 3 | 0 | 0 | 0 |
| Rowley55 | 123.6725 | 0 | 0 | 6.9 | 55 | 27 | 12 | 5 | 0 | 0 | 0 |
| BadNewsRossi32 | 53.965 | 0 | 0 | 6.7 | 26 | 10 | 4 | 2 | 0 | 0 | 0 |
| lockers10 | 134.7625 | 0 | 0 | 7.5 | 70 | 27 | 11 | 11 | 0 | 0 | 0 |
| Giowiii | 126.0075 | 0 | 0 | 7.5 | 93 | 17 | 10 | 2 | 0 | 0 | 0 |
| TGUNN | 23.393329 | 0 | 0 | 8.1 | 19 | 5 | 2 | 0 | 0 | 0 | 0 |
| Birchie594 | 112.635 | 0 | 0 | 7.2 | 48 | 24 | 10 | 3 | 3 | 0 | 0 |
| MrPoutPout | 61.585 | 1 | 1 | 7.1 | 55 | 7 | 20 | 5 | 3 | 0 | 0 |
| Haminatrix | 134.365 | 0 | 4 | 7.5 | 62 | 18 | 18 | 5 | 3 | 0 | 0 |
| LuGgZ0903 | 47.845 | 0 | 0 | 7.7 | 34 | 10 | 7 | 2 | 0 | 0 | 0 |
| lendog | 81.59 | 0 | 1 | 8.1 | 33 | 11 | 4 | 2 | 0 | 0 | 0 |
| TonnoArcobaleno | 111.6075 | 0 | 0 | 7.4 | 92 | 14 | 11 | 7 | 0 | 0 | 0 |
| MrSparkle | 162.6725 | 0 | 1 | 8.1 | 92 | 27 | 17 | 10 | 0 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FLXSWAY | 64.775 | 0 | 1 | 8.2 | 51 | 12 | 15 | 6 | 0 | 0 | 0 |
| AdamTwo3 | 99.896673 | 0 | 2 | 7.6 | 68 | 16 | 19 | 8 | 0 | 0 | 0 |
| Slothman | 78.305 | 1 | 2 | 7.2 | 82 | 5 | 23 | 2 | 0 | 0 | 0 |
| mavewoo | 92.4475 | 0 | 1 | 7.8 | 77 | 15 | 12 | 2 | 0 | 0 | 0 |
| gc919 | 138.85 | 2 | 3 | 8.3 | 42 | 7 | 11 | 1 | 0 | 0 | 0 |
| musatrobert | 20.69 | 0 | 1 | 7.3 | 24 | 3 | 9 | 0 | 0 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M3llichap | -2.690009 | 0 | 1 | 6.5 | 29 | 5 | 20 | 1 | 0 | 0 | 0 |
| LHarper06 | 76.58 | 1 | 1 | 7.2 | 49 | 6 | 14 | 3 | 0 | 0 | 0 |
| TheWobblyGamer | 56.87 | 0 | 1 | 7 | 55 | 16 | 22 | 2 | 3 | 0 | 0 |
| Trikie | 17.34 | 0 | 0 | 6.7 | 61 | 8 | 20 | 2 | 3 | 0 | 0 |
| flipzz | 71.3275 | 0 | 0 | 6.9 | 73 | 14 | 15 | 1 | 0 | 0 | 0 |
| Zeriusly | 18.6 | 0 | 1 | 7.3 | 15 | 3 | 7 | 1 | 0 | 0 | 0 |
| Alessandrocus | 91.08 | 2 | 1 | 8 | 35 | 5 | 13 | 1 | 0 | 0 | 0 |
| Nickhodgy | 16.48 | 0 | 0 | 7.1 | 15 | 3 | 4 | 2 | 0 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jiminal026 | 173.7425 | 6 | 0 | 7.5 | 27 | 3 | 10 | 1 | 0 | 0 | 0 |
| Lowkeymh | 81.5675 | 1 | 1 | 6.9 | 66 | 7 | 16 | 0 | 0 | 0 | 0 |
| Biggzysosick | 126.0875 | 4 | 0 | 7 | 38 | 4 | 15 | 2 | 0 | 0 | 0 |
| Jovi | 188.1575 | 5 | 1 | 7.8 | 41 | 7 | 15 | 1 | 0 | 0 | 0 |
| Cjf99 | 74.855 | 2 | 1 | 3.6 | 18 | 2 | 8 | 1 | 0 | 0 | 0 |
| Leeo2021 | 33.96 | 2 | 0 | 8 | 16 | 0 | 13 | 0 | 0 | 0 | 0 |
| ELTwinx | 54.92 | 3 | 2 | 7.3 | 56 | 2 | 36 | 1 | 3 | 0 | 0 |
| iLotusUK | 295.875 | 8 | 1 | 8 | 50 | 11 | 16 | 3 | 2 | 0 | 0 |
| Jakeggbrowne | 130.6825 | 3 | 3 | 7.2 | 54 | 8 | 27 | 6 | 0 | 0 | 0 |
| Kells | 70.0875 | 3 | 0 | 6.8 | 60 | 3 | 30 | 2 | 0 | 0 | 0 |
| Eljeffy666 | 240.965 | 7 | 2 | 8.8 | 58 | 11 | 31 | 6 | 0 | 0 | 0 |
| ErPupone | 66.96 | 1 | 1 | 7.6 | 47 | 5 | 14 | 0 | 0 | 0 | 0 |
| claud | 136.2 | 3 | 1 | 8.5 | 33 | 8 | 12 | 3 | 0 | 0 | 0 |
