FLC » Competitions » League
Super Sunday LN
New Gen
| # | Team | Pld | W | D | L | GD | P |
|---|---|---|---|---|---|---|---|
| 1 | AC Strenua Sunday ![]() | 26 | 23 | 1 | 2 | 91 | 70 |
| 2 | Hasta Luego FC Sunday ![]() | 26 | 20 | 1 | 5 | 48 | 61 |
| 3 | UneXpecTeD FC Sunday | 26 | 14 | 6 | 6 | 29 | 48 |
| 4 | Vikings Sunday ![]() | 26 | 15 | 3 | 8 | 15 | 48 |
| 5 | SBV Excelsior Sunday ![]() | 26 | 13 | 4 | 9 | 6 | 43 |
| 6 | Plan B FC Sunday ![]() | 26 | 12 | 4 | 10 | -1 | 40 |
| 7 | Phantom Fc Sunday League ![]() | 26 | 12 | 1 | 13 | -8 | 37 |
| 8 | Cliffs United Sunday ![]() | 26 | 9 | 4 | 13 | 2 | 31 |
| 9 | Inpulse Esports Sunday | 26 | 8 | 7 | 11 | -10 | 31 |
| 10 | Calculated Chaos Sunday | 26 | 9 | 4 | 13 | -16 | 31 |
| 11 | UNLIMITED MAGIC FC Sunday ![]() | 26 | 9 | 3 | 14 | -18 | 30 |
| 12 | Biggishbulls FC Sunday | 26 | 8 | 5 | 13 | -11 | 29 |
| 13 | Invictus Kings Sunday | 26 | 5 | 0 | 21 | -50 | 15 |
| 14 | T4unton FC Sunday | 26 | 3 | 1 | 22 | -77 | 10 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRD017 | 214.885824 | 0 | 0 | 6.7 | 86 | 46 | 18 | 8 | 2 | 0 | 0 |
| LeBosh | 220.46 | 7 | 1 | 10 | 18 | 0 | 6 | 0 | 0 | 0 | 0 |
| TTVcejas | 45.58 | 0 | 1 | 8 | 14 | 4 | 1 | 0 | 0 | 0 | 0 |
| Shesaidohbaby | 475.0175 | 0 | 0 | 7.4 | 210 | 94 | 33 | 12 | 10 | 0 | 0 |
| AmaroBaggus | 120.2 | 0 | 1 | 6.8 | 60 | 19 | 21 | 4 | 5 | 0 | 1 |
| Grazer1990 | 123.43336 | 0 | 1 | 7.3 | 60 | 23 | 12 | 3 | 2 | 0 | 0 |
| Hamzinho9 | 140.9075 | 0 | 4 | 7.6 | 87 | 14 | 16 | 1 | 1 | 0 | 0 |
| PrincessFaye | 88.366666 | 0 | 0 | 6.5 | 37 | 19 | 7 | 1 | 0 | 0 | 0 |
| TheMambito | 200.645 | 6 | 0 | 9.4 | 29 | 1 | 5 | 0 | 0 | 0 | 0 |
| ROMIO31 | 119.0525 | 0 | 0 | 6.8 | 55 | 23 | 9 | 3 | 0 | 0 | 0 |
| Lukecarter88 | 846.586212 | 22 | 7 | 8.6 | 184 | 21 | 54 | 8 | 5 | 0 | 0 |
| chobbs88 | 150.368805 | 0 | 1 | 6.9 | 147 | 40 | 52 | 13 | 0 | 0 | 0 |
| BROK3NUK78 | 318.156665 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 3 | 63 | 0 |
| FIFAMADLA | 561.380869 | 6 | 6 | 8.1 | 237 | 52 | 46 | 22 | 5 | 0 | 0 |
| Standal | 783.85837 | 16 | 4 | 8.3 | 297 | 37 | 57 | 15 | 4 | 0 | 0 |
| ScottBcfc1994 | 100.613346 | 0 | 0 | 7 | 55 | 11 | 0 | 5 | 1 | 0 | 0 |
| Easydaze25 | 105.33 | 0 | 0 | 7 | 37 | 19 | 3 | 1 | 3 | 0 | 0 |
| KGittings97 | 65.39667 | 0 | 0 | 6.5 | 37 | 13 | 8 | 5 | 1 | 0 | 0 |
| gamst | 291.318374 | 4 | 5 | 8.3 | 122 | 16 | 23 | 0 | 1 | 0 | 0 |
| Willreader31 | -4.800006 | 0 | 0 | 6.6 | 34 | 6 | 18 | 1 | 1 | 0 | 0 |
| Rowley55 | 351.75 | 0 | 1 | 7.2 | 157 | 71 | 27 | 9 | 6 | 0 | 0 |
| BIGPUGHY | 106.29166 | 0 | 0 | 7.5 | 64 | 23 | 16 | 9 | 2 | 0 | 0 |
| Tomas41279 | 47.066659 | 0 | 0 | 6.5 | 49 | 9 | 11 | 5 | 0 | 0 | 0 |
| Clarkyowls | 95.030016 | 1 | 0 | 7.5 | 36 | 9 | 3 | 8 | 0 | 0 | 0 |
| Dinna2k | 34.5 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELITEXGAMER05 | 74.3675 | 0 | 0 | 7.4 | 38 | 12 | 5 | 4 | 1 | 0 | 0 |
| JB33 | 120.048 | 0 | 0 | 7.8 | 50 | 24 | 10 | 8 | 0 | 0 | 0 |
| CJBrewer | 98.1975 | 0 | 0 | 7.5 | 61 | 19 | 12 | 5 | 0 | 0 | 0 |
| Bcfcjaymo93 | 47.6 | 1 | 0 | 7.2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Thepiemanboxing | 63.316676 | 0 | 0 | 7.3 | 28 | 13 | 7 | 3 | 0 | 0 | 0 |
| Simpymeg | 30.73 | 0 | 0 | 7.3 | 14 | 6 | 3 | 1 | 0 | 0 | 0 |
| Callous90 | 44.74 | 1 | 0 | 7.5 | 8 | 2 | 2 | 1 | 1 | 0 | 0 |
| Johnwiicksdogg | 39.56 | 0 | 2 | 7.1 | 12 | 4 | 7 | 2 | 0 | 0 | 0 |
| KOA | 93.500011 | 0 | 0 | 7.1 | 40 | 18 | 6 | 4 | 1 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BROK3NUK78 | 318.156665 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 3 | 63 | 0 |
| Bcfcjaymo93 | 47.6 | 1 | 0 | 7.2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRD017 | 214.885824 | 0 | 0 | 6.7 | 86 | 46 | 18 | 8 | 2 | 0 | 0 |
| TTVcejas | 45.58 | 0 | 1 | 8 | 14 | 4 | 1 | 0 | 0 | 0 | 0 |
| AmaroBaggus | 120.2 | 0 | 1 | 6.8 | 60 | 19 | 21 | 4 | 5 | 0 | 1 |
| Grazer1990 | 123.43336 | 0 | 1 | 7.3 | 60 | 23 | 12 | 3 | 2 | 0 | 0 |
| ROMIO31 | 119.0525 | 0 | 0 | 6.8 | 55 | 23 | 9 | 3 | 0 | 0 | 0 |
| Shesaidohbaby | 406.699427 | 0 | 0 | 7.3 | 196 | 81 | 32 | 10 | 9 | 0 | 0 |
| Easydaze25 | 105.33 | 0 | 0 | 7 | 37 | 19 | 3 | 1 | 3 | 0 | 0 |
| Rowley55 | 154.973 | 0 | 0 | 7.2 | 78 | 33 | 14 | 5 | 3 | 0 | 0 |
| BIGPUGHY | 106.29166 | 0 | 0 | 7.5 | 64 | 23 | 16 | 9 | 2 | 0 | 0 |
| Clarkyowls | 95.030016 | 1 | 0 | 7.5 | 36 | 9 | 3 | 8 | 0 | 0 | 0 |
| ELITEXGAMER05 | 74.3675 | 0 | 0 | 7.4 | 38 | 12 | 5 | 4 | 1 | 0 | 0 |
| JB33 | 120.048 | 0 | 0 | 7.8 | 50 | 24 | 10 | 8 | 0 | 0 | 0 |
| Thepiemanboxing | 63.316676 | 0 | 0 | 7.3 | 28 | 13 | 7 | 3 | 0 | 0 | 0 |
| Simpymeg | 30.73 | 0 | 0 | 7.3 | 14 | 6 | 3 | 1 | 0 | 0 | 0 |
| KOA | 93.500011 | 0 | 0 | 7.1 | 40 | 18 | 6 | 4 | 1 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shesaidohbaby | 69.203335 | 0 | 0 | 7.6 | 14 | 13 | 1 | 2 | 1 | 0 | 0 |
| Hamzinho9 | 87.373309 | 0 | 2 | 7.3 | 57 | 10 | 11 | 1 | 0 | 0 | 0 |
| PrincessFaye | 88.366666 | 0 | 0 | 6.5 | 37 | 19 | 7 | 1 | 0 | 0 | 0 |
| chobbs88 | 135.72332 | 0 | 0 | 6.7 | 93 | 31 | 25 | 9 | 0 | 0 | 0 |
| FIFAMADLA | 330.668 | 2 | 2 | 7.8 | 188 | 40 | 32 | 14 | 4 | 0 | 0 |
| Standal | 161.64 | 2 | 0 | 9.1 | 50 | 13 | 3 | 6 | 0 | 0 | 0 |
| ScottBcfc1994 | 100.613346 | 0 | 0 | 7 | 55 | 11 | 0 | 5 | 1 | 0 | 0 |
| KGittings97 | 65.39667 | 0 | 0 | 6.5 | 37 | 13 | 8 | 5 | 1 | 0 | 0 |
| Tomas41279 | 47.066659 | 0 | 0 | 6.5 | 49 | 9 | 11 | 5 | 0 | 0 | 0 |
| Rowley55 | 202.758307 | 0 | 1 | 7.2 | 79 | 38 | 13 | 3 | 3 | 0 | 0 |
| CJBrewer | 98.1975 | 0 | 0 | 7.5 | 61 | 19 | 12 | 5 | 0 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chobbs88 | 17.876644 | 0 | 1 | 7.4 | 54 | 9 | 27 | 4 | 0 | 0 | 0 |
| Dinna2k | 34.5 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamzinho9 | 57.1 | 0 | 2 | 8.4 | 30 | 4 | 5 | 0 | 1 | 0 | 0 |
| Johnwiicksdogg | 39.56 | 0 | 2 | 7.1 | 12 | 4 | 7 | 2 | 0 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| gamst | 291.318374 | 4 | 5 | 8.3 | 122 | 16 | 23 | 0 | 1 | 0 | 0 |
| Willreader31 | -4.800006 | 0 | 0 | 6.6 | 34 | 6 | 18 | 1 | 1 | 0 | 0 |
| FIFAMADLA | 235.636669 | 4 | 4 | 9 | 49 | 12 | 14 | 8 | 1 | 0 | 0 |
| Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBosh | 220.46 | 7 | 1 | 10 | 18 | 0 | 6 | 0 | 0 | 0 | 0 |
| TheMambito | 200.645 | 6 | 0 | 9.4 | 29 | 1 | 5 | 0 | 0 | 0 | 0 |
| Lukecarter88 | 846.586212 | 22 | 7 | 8.6 | 184 | 21 | 54 | 8 | 5 | 0 | 0 |
| Standal | 628.197254 | 14 | 4 | 8.2 | 247 | 24 | 54 | 10 | 4 | 0 | 0 |
| Callous90 | 44.74 | 1 | 0 | 7.5 | 8 | 2 | 2 | 1 | 1 | 0 | 0 |
